Skip to main content

Giro Raes Techlace

Giro Raes Techlace
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: BrightPink/Black
  • Color: BrightPink/Black
  • Color: BrightPink/Black
  • Color: White
  • Color: White
  • Color: White
$250.00
Please select options Unavailable

Details

The Raes Techlace lets you have it all. This is a stunning road shoe featuring the comfort of laces and the convenience of a strap. The Techlace system replaces D-rings and other hardware with laces, providing a more supple feel across the forefoot, and the laces can be easily replaced if damaged. The Boa L6 dial offers 1mm adjustment increments when tightening with macro release function. The Raes Techlace is constructed with a lightweight, breathable bonded and welded upper and an Easton EC70 carbon composite outsole. Inside the shoe, Giro's SuperNatural Fit footbed features adjustable arch supports to personalize fit, comfort and pedaling efficiency.

- Techlace + Boa L6 dial (1mm tighten with macro release)
- Welded and bonded upper
- Toe and heel microfiber reinforcements
- Easton EC70 carbon composite
- Steel hardware
- Replaceable walking pads
- Supernatural Fit kit with adjustable arch support
- Aegis anti-microbial treatment
- Weight: 230 grams (size 39)

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.

Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.

Specs

Intended Use Road
Cleat Compatibility Look/SPD-SL/3-Bolt

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 768686028762 7077378
Black / 41 768686028854 7077387 36179
Black / 41.5 768686028861 7077388
Black / 42 768686028878 7077389
Black / 42.5 768686028885 7077390
Black / 43 768686028892 7077391
Black / 37 768686028779 7077379
Black / 37.5 768686028786 7077380
Black / 38 768686028793 7077381
Black / 38.5 768686028809 7077382
Black / 39 768686028816 7077383 210000034218
Black / 39.5 768686028823 7077384 34219
Black / 40 768686028830 7077385 33685
Black / 40.5 768686028847 7077386
BrightPink/Black / 36 768686028908 7077392
BrightPink/Black / 37 768686028915 7077393
BrightPink/Black / 41 768686028991 7077401
BrightPink/Black / 41.5 768686029004 7077402
BrightPink/Black / 42 768686029011 7077403
BrightPink/Black / 42.5 768686029028 7077404 34610
BrightPink/Black / 43 768686029035 7077405
BrightPink/Black / 37.5 768686028922 7077394
BrightPink/Black / 38 768686028939 7077395 36178
BrightPink/Black / 38.5 768686028946 7077396
BrightPink/Black / 39 768686028953 7077397
BrightPink/Black / 39.5 768686028960 7077398
BrightPink/Black / 40 768686028977 7077399
BrightPink/Black / 40.5 768686028984 7077400
White / 36 768686029042 7077406
White / 37 768686029059 7077407
White / 37.5 768686029066 7077408
White / 41 768686029134 7077415
White / 41.5 768686029141 7077416 34447
White / 42 768686029158 7077417
White / 42.5 768686029165 7077418
White / 43 768686029172 7077419
White / 38 768686029073 7077409
White / 38.5 768686029080 7077410
White / 39 768686029097 7077411
White / 39.5 768686029103 7077412
White / 40 768686029110 7077413 35672
White / 40.5 768686029127 7077414 34318

Reviews