Skip to main content

100% Ridecamp Youth

100% Ridecamp Youth
  • Color: Forest Green
  • Color: Charcoal
  • Color: Black
$64.00 - $69.00
Color:
Size: Select size
Please select options Unavailable

Details

Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear.

- Polyester mesh fabric with moisture management properties
- Screen-printed graphics
- Drop tail provides full coverage in riding position
- Internal goggle wipe keeps your eye protection clean

Sizes:
SIZESMLXL
Age6 - 8 8 - 1010 - 1212 - 14
Height (IN)46 - 50 51 - 5555 - 5960 - 64
Height (CM)117 - 127 129 - 140140 - 150152 - 163
Chest (IN)24 - 26 26 - 2828 - 3030 - 32
Chest (CM)61 - 66 66 - 7171 - 7676 -81
Waist at Natural Bend (IN)19 - 21 21 - 2323 - 2526 -28
Waist at Natural Bend (CM)48 - 53 43 - 5858 - 6466 - 71
Hip at Fullest Part (IN)25 - 27 27 - 2929 - 3131- 33
Hip at Fullest Part (CM)63 - 69 69 - 7474 - 7979 - 84
Inseam to Ankle Bone (IN)17 1/2 - 19 1/2 19 1/2 - 21 1/221 1/2 - 23 1/223 1/2 - 25 1/2
Inseam to Ankle Bone (CM)44 - 50 50 - 5555 - 6060 - 65
CB Neck to Wrist Length (IN)21 - 22 1/2 22 1/2 - 24 1/224 1/2 - 26 1/226 1/2 - 28
CB Neck to Wrist Length (CM)53 - 57 57 - 6262 - 6767 - 72

Part Numbers

Option UPC MPN Store SKU
Charcoal / 28 841269190923 40029-00007
Charcoal / 30 841269190930 40029-00008
Charcoal / 32 841269190947 40029-00009
Charcoal / 34 841269190954 40029-00010
Charcoal / 36 841269190961 40029-00011
Charcoal / 38 841269190978 40029-00012
Forest Green / 28 841269190985 40029-00014
Forest Green / 30 841269190992 40029-00015
Forest Green / 32 841269191005 40029-00016 210000062214
Forest Green / 34 841269191012 40029-00017
Forest Green / 36 841269191029 40029-00018
Forest Green / 38 841269191036 40029-00019
Black / 22 841269191241 40033-00000
Black / 24 841269191258 40033-00001
Black / 26 841269191265 40033-00002
Black / 28 841269191272 40033-00003
Black / 28 841269191272 40033-00003
Black / 28 841269190862 40029-00000
Black / 28 841269190862 40029-00000
Black / 30 841269190879 40029-00001
Black / 32 841269190886 40029-00002
Black / 34 841269190893 40029-00003
Black / 36 841269190909 40029-00004
Black / 38 841269190916 40029-00005

Reviews