Details
The Bianchi range of endurance bikes takes the cutting-edge technology used in our racing bikes and gives it a more comfortable geometry so you can put the miles in without compromising comfort.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A (mm) | 420 | 450 | 480 | 500 | 520 | 540 | 560 |
B1 (mm) | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
C (mm) | 415 | 415 | 415 | 415 | 415 | 420 | 420 |
D (mm) | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 120 | 135 | 150 | 165 | 180 | 195 | 210 |
F (mm) | 581 | 583 | 588 | 593 | 599 | 608 | 612 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 | 70.5° | 71.5° | 71° | 72° | 72.5° | 72.5° | 72.5° |
H (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I (mm) | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
X (mm) | 371 | 375 | 377 | 381 | 386 | 391 | 392 |
Y (mm) | 521 | 539 | 553 | 569 | 585 | 600 | 614 |
WB (mm) | 986 | 988 | 993 | 999 | 1004 | 1018 | 1023 |
Specs
Frame | Infinito XE Disc carbon, tapered HT 1.1/8"- 1.5", Mechanical/Electronic Di2 shifting compatible, compatible with 32" tire, PressFit 86,5x41mm BBset, thru axle 12x142mm |
---|---|
Fork | Bianchi Full Carbon Disc, 1.5" head, thru axle 12x100mm, compatible with 32" tire |
Rims | Fulcrum Racing 818 disc brake, aluminium 622x19c 2WF-R Tubeless ready rims |
Tires | Vittoria Zaffiro Pro V 700x28 |
Bottom Bracket | SRAM PressFit Road 86,5x41mm |
Crankset | SRAM RIVAL D1 DUB 170 - 172,5 - 175, 46/33 |
Shifters | SRAM RIVAL ETAP AXS D1 Hydraulic Disc Brake |
Front Derailleur | SRAM RIVAL ETAP AXS D1 BRAZE |
Rear Derailleur | SRAM RIVAL ETAP AXS D1 MAX 36T |
Cassette/Freewheel | SRAM CS XG 1250 D1 10-36T |
Chain | SRAM RIVAL D1 12SP |
Brakes | Included w/shifters |
Rotors | SRAM centerline Road diam. 160mm |
Handlebars | Velomann Compact, Flat Top, alloy 6061 diam. 31,8mm, reach 80mm, drop 130mm |
Tape/Grips | La Spirale Ribbon cork |
Stem | Velomann, 3D Forged alloy 6061, rise +/ - 7°, height 38mm, Oversize, 1.1/8" |
Headset | FSA NO.42/47CF/ACB/5D |
Seatpost | Velomann alloy shaft 2014, head alloy 6061, hardwares: Steel, Setback 25mm |
Saddle | Velomann 1966 rail steel black, open, cover PU, lenght/wide 250x148mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Gloss / 47cm | 08032809850625 | YRB5DT475H |
Black Gloss / 50cm | 08032809850649 | YRB5DT505H |
Black Gloss / 53cm | 08032809850663 | YRB5DT535H |
Black Gloss / 55cm | 08032809850687 | YRB5DT555H |
Black Gloss / 57cm | 08032809850700 | YRB5DT575H |
Black Gloss / 59cm | 08032809850724 | YRB5DT595H |
Black Gloss / 61cm | 08032809850748 | YRB5DT615H |