Details
The Perfect Allrounder for Pro riders developed for World Tour athletes.
Specs
Frame | Specialissima RC carbon HM, only electronic groupsets, fully internal cable routing, headset Acros ICR, direct mount brakes, BB-PressFit 86,5x41 sizes 47-50-53-55-57-59cm |
---|---|
Fork | Specialissima RC full Carbon HM aero, integrated head, disc, 1.5" head, 12x100mm thru axle |
Wheels | Reparto Corse RC Carbon 33mm profile, 700x21c, 24h, compatibility HG/XDR/N3W, Spoke pattern 2 to 1, tubeless-ready, weight 1370 gr (±5%), Sealed cartridge bearings with CERAMIC balls |
Tires | Pirelli P ZERO™ Race TT , 26-622, 127TPI |
Bottom Bracket | Shimano SM-BB92-41B , press fit type for road, right & left adapter, bearing, inner cover |
Crankset | Shimano, FC-R9200-P, DURA-ACE power meter, 12- speed, 52x36T, Crank Length: 170mm-47/54cm, 172.5mm-55/59cm |
Shifters | Shimano DURA-ACE Di2, ST-R9270(L), BR-R9270(F), for 160mm rotor, hydraulic disc brake for road |
Front Derailleur | Shimano, FD-R9250, DURA-ACE Di2, brazed-on type, top gear 46-55T, for rear 12-speed |
Rear Derailleur | Shiamno Durace Di2 12sp, RD-R9250 |
Cassette/Freewheel | Shimano, CS-R9200 DURA-ACE 12sp, 11-12-13-14-15-16-17-19-21-24-27-30T |
Chain | Shimano Durace, CN-M9100, 12sp |
Brakes | Shimano BR-R9270 Hydraulic disc brake included in the shifter |
Rotors | Shimano RT-CL900 center lock type w/Ice Tech, 160mm front, 140mm rear |
Handlebars | Included in the stem |
Tape/Grips | Velo Black soft Microfiber tapes |
Stem | Reparto Corse integrated handlebar, material Carbon, for Acros ICR system drop 125mm, reach 80mm Ext: 90/380 (47-50cm) ; 100/400 (53cm) ; 110/400 (55-57cm); 120/420 (59cm) |
Headset | Acros IS52 ICR Ssbearings |
Seatpost | Specialissima Full Carbon Aero special dimension seatpost, 20mm offset, length: 280mm-47cm, 300mm-50/53cm, 350mm-55/59cm |
Pedals | Sold Separately |
Saddle | Bianchi RC139 Carbon, Inserts PWR gel, carbon fiber shell, carbon rails, Lenght: 250mm, Wide: 139 mm, Weight: 145 g |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
MR: Carbon Celeste/Metallic/CK16 / 47cm / 700c | 08032809045038 | YTB42I47MR | |
MR: Carbon Celeste/Metallic/CK16 / 50cm / 700c | 08032809045076 | YTB42I50MR | |
MR: Carbon Celeste/Metallic/CK16 / 53cm / 700c | 08032809045090 | YTB42I53MR | |
MR: Carbon Celeste/Metallic/CK16 / 55cm / 700c | 08032809045113 | YTB42I55MR | 210000061315 |
MR: Carbon Celeste/Metallic/CK16 / 57cm / 700c | 08032809045137 | YTB42I57MR | |
MR: Carbon Celeste/Metallic/CK16 / 59cm / 700c | 08032809045151 | YTB42I59MR |