Details
You don't ride to contest race podiums or chase PRs. The trail is your race course and your performance depends on how stoked you are. We made the Fourstroke LT for riders like you, to let you excel where control and traction matter as much as power and efficiency.
RACE APPLICATION DROPPER (RAD)
- The first integrated XC dropper post provides a radical competitive edge, delivering the optimum riding position, both uphill and down.
ADVANCED PIVOT SYSTEM (APS)
- APS dual-link suspension technology allows you to pedal efficiently, brake hard, and charge rough terrain without compromise.
BIG WHEEL CONCEPT (BWC) RACE
- A revolutionary approach to XC geometry, tailored to a fast and progressive riding style.
LIGHTWEIGHT PREMIUM CARBON
- The Fourstroke 01 LT features a full-carbon frame with a new, super-light carbon upper link. The premium carbon upper link saves weight and provides a robust connection between the front and rear triangles.
INTEGRATED FORK STOPPER
- Engineered for optimized cable routing and frame protection, the integrated fork stopper protects the frame from impacts and allows a straight downtube design for improved stiffness and weight. The cable cover allows for a clean cable entry and creates an additional layer of protection.
INTEGRATED PROTECTION
- Molded plastic covers on the chainstay and lower link ensure durability and a clean finish.
120 MM TRAVEL
- Built for even more fun in the downhill, the Fourstroke 01 LT features 120 millimeters of travel.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM | 582 | 607 | 630 | 654 |
Wheelbase MM | 1129 | 1155 | 1180 | 1206 |
Seat Angle | 74.8 | 74.8 | 74.8 | 74.8 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 586 | 596 | 606 | 622 |
Trail MM | 112.5 | 112.5 | 112.5 | 112.5 |
Rear Center MM | 429 | 429 | 429 | 429 |
Reach MM | 415 | 440 | 456 | 476 |
Head Tube MM | 96 | 107 | 117 | 134 |
Head Angle | 66.5 | 66.5 | 66.5 | 66.5 |
BB Drop MM | 35 | 35 | 35 | 35 |
Stem Length MM | 50 | 50 | 60 | 60 |
Seat Tube MM | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM | 44 | 44 | 44 | 44 |
Front Center MM | 700 | 726 | 750 | 777 |
Fork Length MM | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Specs
Frame | Fourstroke 01 Premium Carbon with APS Suspension System, 120mm Travel |
---|---|
Fork | NEW Fox Float 34 SC Performance |
Rear Shock | Fox Float DPS Performance |
Rims | DT Swiss X 1900 Wheelset, 30mm Inner Width |
Hubs | DT Swiss 370 Disc |
Axles | Boost |
Tires | Maxxix Rekon 2.4" WT, TR, EXO |
Bottom Bracket | PF92 |
Crankset | SRAM X1 Eagle Carbon 34T |
Shifters | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM GX Eagle 10-52T |
Chain | SRAM GX Eagle |
Brakes | SRAM Level TL / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) |
Handlebars | BMC MFB02 Alloy 750mm |
Stem | BMC MSM01 |
Seatpost | BMC RAD, Integrated Dropper Seatpost, 80mm Drop |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Space Black/Gold / Small | 07630027868951 | 30001124 | |
Space Black/Gold / Medium | 07630027868944 | 30001125 | |
Space Black/Gold / Large | 07630027868937 | 30001126 | |
Space Black/Gold / X-Large | 07630027868920 | 30001127 | 210000049369 |