Details
The Roadmachine's frame and fork are constructed with our Premium Carbon, using TCC Endurance technology. Internal cable routing replaces the Roadmachine 01's ICS technology, but the Premium Carbon D-Shape seatpost remains, for optimum seated compliance. The SRAM Force eTap AXS 12-speed groupset has a col-crushing lowest gear, enhanced by the DT Swiss E 1800 Spline Disc wheelset and its 28mm tires, and controlled by our conventional aluminium cockpit.
- SRAM FORCE eTap AXS Drivetrain
- DT SWISS E 1800 SPLINE Disc Wheelset
- Integrated Cable Routing and Carbon D-Shape Seatpost
Tuned Compliance Concept (TCC) Endurance
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
D-Shape Seatpost
The new D-Shape compliance post's carbon layup was designed using TCC Endurance technology for tailored comfort.
Integrated Seat Clamp
The seamless and functional integrated seatpost clamp is hidden within the frame
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Head Angle (ha) | 71.2° | 71.2° | 72° | 72° | 72° | 72° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, Internal Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle, 50mm Offset (Size 47-51) 45mm Offset (Size 54-61) |
Rims | DT SWISS E 1800 SPLINE Disc 32mm |
Hubs | DT Swiss 370 Spline Disc |
Tires |
VITTORIA RUBINO 28mm Tire Clearance: 33mm (Measured Width) |
Crankset | SRAM FORCE AXS 46-33T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM FORCE eTap AXS |
Cassette/Freewheel | SRAM FORCE XG-1270 10-36T |
Chain | SRAM FORCE 12 Speed |
Brakes | SRAM FORCE eTap AXS HRD Centerline XR Rotors (160/160) |
Handlebars | BMC RAB 02 Ergo Top Shape Compact Bend |
Stem | BMC RSM01 |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Taiga |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/Metallic Grey / 47cm | 07630027884784 | 30002425 | |
Carbon/Metallic Grey / 51cm | 07630027884777 | 30002426 | 210000056771 |
Carbon/Metallic Grey / 54cm | 07630027884760 | 30002427 | 210000057047 |
Carbon/Metallic Grey / 56cm | 07630027884753 | 30002428 | 210000056773 |
Carbon/Metallic Grey / 58cm | 07630027890204 | 30002429 | |
Carbon/Metallic Grey / 61cm | 07630027884746 | 30002430 |