Details
There's nothing grizzled about the sleek looks of our lightest, most integrated URS, a bike with all the performance a dedicated gravel rider needs. Its gravel-conquering Premium Carbon frameset boasts ICS and MTT technologies, plus epic practicality from multiple mounts, Gravel+ geometry and large tire clearance. The SRAM Force eTap AXS 12-speed with an ultra-wide SRAM Eagle cassette creates a useful 'mullet' drivetrain, while 40mm CRD-400 Carbon, tubeless-ready wheels supply the speed for this gravel bike.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 538 | 569 | 603 | 641 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 |
Head Angle (ha) | 70 | 70 | 70 | 70 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 70 | 70 | 80 | 90 |
Bar Width MM | 420 | 420 | 440 | 440 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Standover Height mm | 748 | 778 | 810 | 846 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Specs
Frame | URS 01 Premium Carbon with Micro Travel Technology Tuned Compliance, Concept Gravel, Gravel+ Geometry, ICS Technology Stealth Cable Routing, Fender and Rack Mounts, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | URS 01 Premium Carbon with Tuned Compliance, Concept Gravel, ICS Technology Integrated Brake & Hub Dynamo Routing, Fender Mounts, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | CRD-400 Carbon - Tubeless Ready - 40mm |
Hubs | CRD-400 |
Tires | WTB Raddler - 40mm |
Chainrings | SRAM FORCE 1 AXS 38T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM X01 EAGLE AXS |
Cassette/Freewheel | SRAM XG 1275 EAGLE 10-52T |
Chain | SRAM X01 Eagle |
Brakes | SRAM FORCE eTap AXS HRD - Centerline X Rotors (180/160) |
Handlebars | Easton EA70 AX |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit Design |
Seatpost | URS 01 Premium Carbon D-Shaped Seatpost, 0mm Offset |
Saddle | WTB SL8 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Splatter White/Black / Small | 07630027885446 | 30002500 | 210000056770 |
Splatter White/Black / Medium | 07630027885538 | 30002501 | 210000056772 |
Splatter White/Black / Large | 07630027885620 | 30002502 | 210000056775 |
Splatter White/Black / X-Large | 07630027885613 | 30002503 | 210000056777 |