Details
Pro duty
This is the same fabric we use in the base layers for our pro riders, and you'll appreciate the extreme comfort and wide temperature range even if you just buy the piece because you like the color.
- 3D mesh fabric for excellent moisture management
- Sublimated print graphic
- Waist hem stays flat undershorts
| WOMEN'S SIZE CHART- TOPS | |||||
|---|---|---|---|---|---|
| X-Small | Small | Medium | Large | X-Large | |
| CHEST | |||||
| cm | 79 | 84 | 89 | 94 | 99 |
| in | 31 | 33 | 35 | 37 | 39 |
| WAIST | |||||
| cm | 63 | 68 | 73 | 78 | 83 |
| in | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blush / X-Small | 08050949615164 | A4522068566-1 | |
| Blush / Small | 08050949575307 | A4522068566-2 | 210000054928 |
| Blush / Medium | 08050949615171 | A4522068566-3 | 210000054931 |
| Blush / Large | 08050949615188 | A4522068566-4 | 210000054934 |
| Blush / X-Large | 08050949615195 | A4522068566-5 | |
| Light Acqua / X-Small | 08050949615119 | A4522068498-1 | |
| Light Acqua / Small | 08050949615126 | A4522068498-2 | 210000054920 |
| Light Acqua / Medium | 08050949615133 | A4522068498-3 | 210000054922 |
| Light Acqua / Large | 08050949615140 | A4522068498-4 | 210000054925 |
| Light Acqua / X-Large | 08050949615157 | A4522068498-5 | |
| Light Black / X-Small | 08050949615065 | A4522068085-1 | |
| Light Black / Small | 08050949615072 | A4522068085-2 | |
| Light Black / Medium | 08050949615089 | A4522068085-3 | |
| Light Black / Large | 08050949615096 | A4522068085-4 | |
| Light Black / X-Large | 08050949615102 | A4522068085-5 |
