Details
PUSH THE PACE ON CLIMBS, LET LOOSE ON THE DESCENTS. THIS ALUMINUM HARDTAIL GIVES YOU A FEEL FOR THE TRAIL WITH BALANCED, CONFIDENT HANDLING AND A PLUSH SUSPENSION FORK.
KEY PERFORMANCE FACTORS
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Wheel size:
- Sizes X-Small – Medium: 27.5-inch
- Sizes Small – X-Large: 29-inch
XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | XL (29") | ||
---|---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 13.8 | 15.2 | 15.4 | 16.9 | 17.3 | 19.3 | 21.1 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (inch) | 21.4 | 22.4 | 22.7 | 23.5 | 23.6 | 24.4 | 25.2 |
D | HEAD TUBE LENGTH (inch) | 3.7 | 4.5 | 3.7 | 5.1 | 4.1 | 4.9 | 5.5 |
E | HEAD TUBE ANGLE | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 2 | 1.7 | 2 | 2 | 2 |
G | TRAIL (inch) | 4.1 | 4.1 | 3.7 | 4.1 | 3.7 | 3.7 | 3.7 |
H | WHEELBASE (inch) | 42.5 | 43.5 | 44.3 | 44.8 | 45.3 | 46.1 | 46.9 |
I | CHAIN STAY LENGTH (inch) | 17.3 | 17.3 | 17.9 | 17.3 | 17.9 | 17.9 | 17.9 |
J | BOTTOM BRACKET DROP (inch) | 1.8 | 1.8 | 2.2 | 1.8 | 2.2 | 2.2 | 2.2 |
K | STACK (inch) | 21 | 22.5 | 23.7 | 23.5 | 24.1 | 24.8 | 25.4 |
L | REACH (inch) | 15.2 | 15.9 | 15.9 | 16.7 | 16.7 | 17.3 | 17.9 |
M | STAND OVER HEIGHT (inch) | 27 | 28 | 28.8 | 29.4 | 30.2 | 31.7 | 33 |
N | HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
O | STEM LENGTH (inch) | 1.6 | 2 | 2 | 2.4 | 2.4 | 2.8 | 3.1 |
P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.9 | 6.9 | 6.9 | 6.9 |
Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" | 29" |
XS (27.5") | 5’1” to 5’5” |
---|---|
S (27.5") | 5’4” to 5’8” |
S (29") | 5’4” to 5’8” |
M (27.5") | 5’7” to 5’10” |
M (29") | 5’7” to 5’10” |
L (29") | 5’9” to 6’1” |
XL (29") | 6’0” to 6’4” |
Specs
Fork | SR Suntour XCM30, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
---|---|
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) |
Chain | KMC X9 |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Saddle | Giant custom |
Crankset | ProWheel Charm, 30t (27.5) or 32t (29) XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) |
Shifters | microSHIFT SL-M9295, 1x9 |
Handlebars | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) |
Brake Levers | Tektro HDC M275 |
Bottom Bracket | cartridge |
Rear Derailleur | microSHIFT Advent M6195M |
Pedals | Platform Pedals |
Hubs | alloy, ball bearing |
Frame | ALUXX-Grade Aluminum, disc |
Spokes | stainless, 14g |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) |
Tape/Grips | Giant Sole-O |
Cassette/Freewheel | microSHIFT CS-H093, 11x46 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Phantom Green / Small / 27.5-inch | 4712878726659 | 2201109204 | |
Phantom Green / Large / 29-inch | 4712878726765 | 2201106207 | |
Knight Shield / Medium / 29-inch | 4712878726703 | 2201106105 | |
Knight Shield / Small / 27.5-inch | 4712878726604 | 2201109104 | 210000050934 |
Knight Shield / Medium / 27.5-inch | 4712878726611 | 2201109105 | |
Phantom Green / X-Small / 27.5-inch | 4712878726642 | 2201109203 | |
Phantom Green / Medium / 27.5-inch | 4712878726666 | 2201109205 | |
Phantom Green / Medium / 29-inch | 4712878726758 | 2201106205 | |
Knight Shield / X-Large / 29-inch | 4712878726727 | 2201106108 | |
Knight Shield / Large / 29-inch | 4712878726710 | 2201106107 | |
Knight Shield / X-Small / 27.5-inch | 4712878726598 | 2201109103 | |
Knight Shield / Small / 29-inch | 4712878726697 | 2201106104 | 210000050915 |