Details
The Women's Chrono Expert Wind Vest will quickly become a staple in your cycling wardrobe thanks to its DWR coating, convenient packability, and athletic sleeveless style. The 2-way stretch windproof ripstop fabric packs down into a jersey pocket with ease and the form-fitting silhouette features a DWR coating to resist damp conditions and grime. A perforated back panel helps to optimize temperature and moisture management, while genuine 3M reflective logos and highlights add visual pop in low light conditions.
- Main body: 100% nylon
- Back panel: 100% polyester
- Lightweight, windproof main material with 2-way stretch, UPF 50+
- Durable water repellent (DWR) coating
- Durable ripstop fabric, perforated back ventilation, gathered elastic hem and sleeve opening, soft chin guard over top zipper
- 3M reflective logos and highlights

| Size | Chest | Waist |
|---|---|---|
| X-Small | 32 - 34" | 24 - 26" |
| Small | 34 -36" | 26 - 28" |
| Medium | 36 - 38" | 28 - 30" |
| Large | 38 - 40" | 30 - 32" |
| X-Large | 40 - 42" | 32 - 34" |
Be sure to keep the tape level, and not too tight. To determine your chest size, wrap a measuring tape around your natural chest, just under the arms. To determine your waist size, wrap a measuring tape around your natural waist. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 768686151095 | 7096133 |
| Black / Small | 768686151101 | 7096134 |
| Black / Medium | 768686151118 | 7096135 |
| Black / Large | 768686151125 | 7096136 |
| Black / X-Large | 768686151132 | 7096137 |
| Electric Purple / X-Small | 768686293948 | 7115011 |
| Electric Purple / Small | 768686293955 | 7115012 |
| Electric Purple / Medium | 768686293962 | 7115013 |
| Electric Purple / Large | 768686293979 | 7115014 |
| Electric Purple / X-Large | 768686293986 | 7115015 |
| Lavender / X-Small | 768686448386 | 7139037 |
| Lavender / Small | 768686448393 | 7139038 |
| Lavender / Medium | 768686448409 | 7139039 |
| Lavender / Large | 768686448416 | 7139040 |
| Lavender / X-Large | 768686448423 | 7139041 |
| Light Mineral / X-Small | 196178171687 | 7159265 |
| Light Mineral / Small | 196178171694 | 7159266 |
| Light Mineral / Medium | 196178171700 | 7159267 |
| Light Mineral / Large | 196178171717 | 7159268 |
| Light Mineral / X-Large | 196178171724 | 7159269 |
| Peach / X-Small | 768686151149 | 7096138 |
| Peach / Small | 768686151156 | 7096139 |
| Peach / Medium | 768686151163 | 7096140 |
| Peach / Large | 768686151170 | 7096141 |
| Peach / X-Large | 768686151187 | 7096142 |
| Vermillion / X-Small | 768686242441 | 7106998 |
| Vermillion / Small | 768686242458 | 7106999 |
| Vermillion / Medium | 768686242465 | 7107000 |
| Vermillion / Large | 768686242472 | 7107001 |
| Vermillion / X-Large | 768686242489 | 7107002 |
