Details
Lightweight and easy to maneuver, the Enchant puts her on a path to adventure.
Accessible
The low stand-over height and reliable hand brakes give her control over the bike for a safe and consistent ride.
Empowering
Off-road tires create traction and soak up small bumps for a smoother ride on dirt or sidewalks.
Comfort and Control
A comfortable, lightweight ALUXX-Grade Aluminum frame design with an upright riding position and twist shifters inspire girls to learn to mountain bike.
Frame Size | One Size |
---|---|
A) SEAT TUBE LENGTH (mm) | 490 |
B) SEAT TUBE ANGLE | 72.0° |
C) TOP TUBE LENGTH (mm) | 450 |
D) HEAD TUBE LENGTH (mm) | 110 |
E) HEAD TUBE ANGLE | 69.0° |
F) FORK RAKE (mm) | 38 |
G) TRAIL (mm) | 57.2 |
H) WHEELBASE (mm) | 891 |
I) CHAIN STAY LENGTH (mm) | 375 |
J) BOTTOM BRACKET DROP (mm) | 0 |
K) STACK (mm) | 421 |
L) REACH (mm) | 313 |
M) STAND OVER HEIGHT (mm) | 490 |
N) HANDLEBAR WIDTH (mm) | 520 |
O) STEM LENGTH (mm) | 60 |
P) CRANK LENGTH (mm) | 152 |
Q) WHEEL SIZE | 20" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | high-tensile steel, rigid |
Rims | Giant Kids 20", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Lite, 20x2.1" |
Bottom Bracket | semi-cartridge |
Crankset | 32t, 127mm |
Shifters | Shimano RS35, 1x7 |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | 14x28 |
Chain | KMC HV500 |
Brakes | alloy, linear pull |
Brake Levers | alloy, junior MTB |
Handlebars | Giant Jr MTB, 25.4mm |
Tape/Grips | Giant Junior |
Stem | steel, quill |
Seatpost | alloy, 27.2x250mm |
Saddle | Giant Grow Technology |
Pedals | platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ocean Wave / 20-inch | 04712878741942 | 2204012120 | 210000053655 |