Details
2,700 miles. 200,000 feet of climbing. Smooth gravel, rough forest roads, and singletrack all in the same day for weeks on end. This is the Tour Divide, and Cutthroat C X01 Eagle AXS is engineered to thrive on it. The lightweight carbon frameset is stiff where it matters for power transfer and our Class 5 VRS provides compliance where comfort is the priority. Our drop-bar mountain bike geometry puts you in position to conquer all-day efforts on nearly any surface. Cutthroat comes with a variety of mounts for water and gear to help you haul everything you'll need until the next opportunity for resupply. Rounding out the package is SRAM's X01 Eagle AXS Eagle electronic drivetrain, an unparalleled riding experience with a gear range to get you over any mountain pass.
Size | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|
A. Effective Top Tube (mm) | 520 | 540 | 560 | 580 | 600 |
B. Stand Over (mm) | 700 | 742 | 811 | 852 | 874 |
C. Reach (mm) | 357 | 372 | 385 | 394 | 406 |
D. Stack (mm) | 588 | 595 | 622 | 647 | 667 |
E. Total Seat Tube Length (mm) | 356 | 419 | 508 | 559 | 584 |
F. Headtube Length (mm) | 90 | 98 | 127 | 154 | 175 |
G. Headtube Angle | 69° | 69° | 69° | 69° | 69° |
H. Seat Tube Angle | 74.5° | 74.3° | 74.3° | 74° | 73.8° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 445 | 445 | 445 | 445 | 445 |
L. Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 1050 | 1068 | 1091 | 1110 | 1129 |
Crank Arm Length (mm) | 60 | 70 | 80 | 80 | 90 |
Handlebar Width (mm) | 440 | 460 | 460 or 480 | 460 or 500 | 460 or 520 |
Recommended Rider Height | 154–168cm | 168–175cm | 173–185cm | 183–193cm | 190cm–UP |
Stem Length (mm) | 60 | 70 | 80 | 80 | 90 |
Specs
Frame | Cutthroat Carbon |
---|---|
Fork | Cutthroat Deluxe |
Wheels | Whisky No.9 30W carbon rim, 28h |
Hubs | DT Swiss 370 15 x 110 mm front hub, DT Swiss 370 (18t ratchet) 12 x 148 mm rear hub |
Tires | Teravail Sparwood 29 x 2.2", 60 tpi, tubeless compatible, Durable casing |
Crankset | SRAM X01 Eagle, Boost |
Shifters | SRAM Force eTap AXS |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette/Freewheel | SRAM XG-1295 10-52T, 12 speed |
Chain | SRAM X01 |
Brakes | SRAM Force Hydraulic, SRAM CenterLine rotors (160 mm) |
Handlebars | Zoom DR-AL-199BTFOV |
Tape/Grips | Anti-Slip Silicone Tape |
Stem | Zoom TDS-D507G, ±7 degrees -OR- Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | TranzX JD-YSP38 dropper post |
Saddle | WTB SL8 Medium Cromoly SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Yellow / 52cm | 657993319901 | BK3399 | |
Yellow / 54cm | 657993320044 | BK3400 | 210000055926 |
Yellow / 56cm | 657993320181 | BK3401 | |
Yellow / 58cm | 657993320327 | BK3402 | 210000055928 |
Yellow / 60cm | 657993320464 | BK3403 |