Details
With its new shape, wide seat, and minimal padding, the Selle SMP F30 saddle allows for better control of the bike with greater freedom of backward/forward movement in the saddle. The F30 is ideal for riders who seek unrivaled comfort and top performances on-road or off-road.
- Dimensions: 295 x 149mm
- Weight: 295g stainless; 245g carbon
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Carbon | 08032568525888 | ZF30NECR | |
| Black / Stainless | 08032568525871 | ZSTRIKEF30NE | |
| Blue / Stainless | 08032568526151 | ZSTRIKEF30BL | |
| Blue / Carbon | 08032568526557 | ZF30BLCR | |
| Celeste / Carbon | 08032568526533 | ZF30VBCR | |
| Celeste / Stainless | 08032568526168 | ZSTRIKEF30VB | |
| Green Italy / Carbon | 08032568526526 | ZF30VICR | |
| Green Italy / Stainless | 08032568526175 | ZSTRIKEF30G | |
| Light Blue / Carbon | 08032568526540 | ZF30LBCR | |
| Light Blue / Stainless | 08032568526144 | ZSTRIKEF30LB | |
| Red / Carbon | 08032568526496 | ZF30ROCR | |
| Red / Stainless | 08032568526243 | ZSTRIKEF30RO | |
| White / Carbon | 08032568525901 | ZF30BICR | 210000064692 |
| White / Stainless | 08032568525895 | ZSTRIKEF30BI | |
| Yellow / Carbon | 08032568526519 | ZF30GICR | |
| Yellow / Stainless | 08032568526182 | ZSTRIKEF30Y | |
| Yellow Fluo / Carbon | 08032568526502 | ZF30FLCR | |
| Yellow Fluo / Stainless | 08032568526250 | ZSTRIKEF30FL |
