Skip to main content

Pinarello X5 105 Di2 - Fulcrum Racing 800 Wheels

Pinarello X5 105 Di2 - Fulcrum Racing 800 Wheels
  • Color: Xolo Black
  • Color: Xolo White
$6,000.00
Please select options Unavailable

Details

THE PINARELLO X SERIES.

Thanks to a combination of specifically-selected materials, unique geometry, and a truly innovative rear-end, the Pinarello X strikes the perfect balance between reactivity, performance and comfort.

X MARKS THE SPOT WHERE CYCLING MEETS EMOTION
These bikes have been specifically designed to maximize rider comfort and vibration absorption, thanks to the innovative use of carbon fiber layup and a redesigned rear triangle.

ASYMMETRIC FRAME
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate these unbalanced forces.

TYRE CLEARANCE UP TO 35MM
35mm tires to unlock the frames' true potential in terms of both comfort and speed.

X STAYS
A new Pinarello technology capable of absorbing vibrations maintaining a lightweight frame and a very reactive BB stiffness

ENDURANCE+ GEOMETRY
Higher stack and a more compact reach, promoting a relaxed riding position that allows bike fitters to accurately fit all kinds of cyclists.

CARBON T700 UD
The secret of T700 Toray Carbon is to maintain reactivity and performances but to offer a higher dampening to absorb all road vibration. More comfort, more fun.

Geometry

Sizes:
CE425450470495510525540560590
CC 430 460 490 515 530 545 560 580 600
L 492 509 525 536 545 555 565 577 590
A [°] 75.25 74.5 74 73.75 73.5 73.25 73 72.75 72.5
B [°] 70 70.5 71 71.5 72 72.25 72.5 72.5 72.5
P 422 422 422 422 422 422 422 422 422
T 123 128 140 149 159 171 185 209 230
D 67 72 72 72 72 72 72 67 67
R 52 52 52 47 47 47 47 47 47
G 375 375 375 375 375 375 375 375 375
REACH 341.9 352.1 361.9 368.5 372.5 376.7 380.2 384.1 388.1
STACK 527.5 539.2 552.4 564.4 575.8 588.2 602.4 620.3 640.4

Specs

Frame Torayca T700 UD, TiCR™ internal cable routing, Italian BB, UCI approved
Wheels FULCRUM Racing 800DB* (* also available with MOST Ultrafast 40 (dending on geographical availability))
Tires Pirelli P7 Sport 35-622 black 60 tpi Nylon breaker
Bottom Bracket Shimano 105
Crankset Shimano 105 Di2 12S
Front Derailleur Shimano 105 Di2 12S
Rear Derailleur Shimano 105 Di2 12S
Cassette/Freewheel Shimano 105 Di2 12S
Chain Shimano 105 Di2 12S
Handlebars MOST Jaguar XA TiCR
Tape/Grips MOST Ultragrip Evo 3mm - Black
Stem Tiger Aero Alu TiCR

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Xolo Black / 43cm 883419113475 D1897150122-00010
Xolo Black / 46cm 883419634024 D1897150122-00011
Xolo Black / 49cm 883929127764 D1897150122-00012
Xolo Black / 51.5cm 883990250002 D1897150122-00013
Xolo Black / 53cm 884394002396 D1897150122-00014
Xolo Black / 54.5cm 884498179673 D1897150122-00015
Xolo Black / 56cm 884499024781 D1897150122-00016
Xolo Black / 58cm 884499365686 D1897150122-00017
Xolo Black / 60cm 884518595667 D1897150122-00018
Xolo White / 43cm 882468806628 D1897150122-00001
Xolo White / 46cm 882468806635 D1897150122-00002
Xolo White / 49cm 882468806673 D1897150122-00003
Xolo White / 51.5cm 882801348570 D1897150122-00004
Xolo White / 53cm 882801798504 D1897150122-00005
Xolo White / 54.5cm 883038000200 D1897150122-00006
Xolo White / 56cm 883153099202 D1897150122-00007
Xolo White / 58cm 883153714044 D1897150122-00008 210000061616
Xolo White / 60cm 883412603201 D1897150122-00009

Reviews